Organization Name : State Bank of India (SBI)
Post Name : Apprentice
Job Type : Banking
Recruitment Type : Direct
Advt No : CRPD/APPR/2026-27/07
Vacancies : 7150
Job Location : Across India
Salary : Rs.15,000 (Per Month)
Mode of Application : Online
Application Start : 19.05.2026
Last Date : 08.06.2026
Vacancy Details : SBI Recruitment 2026
| State/UT | Local Language | SC | ST | OBC | EWS | UR | Total Seats | PwBD (VI, HI, LD, d&e) |
| Gujarat | Gujarati | 15 | 32 | 58 | 21 | 91 | 217 | 3, 2, 2, 2 |
| Andhra Pradesh | Telugu/Urdu | 113 | 49 | 191 | 70 | 286 | 709 | 8, 7, 7, 7 |
| Karnataka | Kannada | 44 | 19 | 74 | 27 | 112 | 276 | 3, 3, 3, 3 |
| Chhattisgarh | Hindi | 11 | 29 | 5 | 9 | 39 | 93 | 1, 1, 1, 1 |
| Madhya Pradesh | Hindi | 42 | 57 | 42 | 28 | 116 | 285 | 3, 3, 3, 3 |
| Odisha | Odia | 36 | 50 | 27 | 22 | 94 | 229 | 3, 3, 2, 2 |
| UT Ladakh | Ladakhi/Urdu/Bhoti | 1 | 1 | 4 | 1 | 8 | 15 | 1, 0, 0, 0 |
| Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | 2, 2, 2, 2 |
| UT Chandigarh | Hindi/Punjabi | 2 | 0 | 4 | 1 | 8 | 15 | 1, 0, 0, 0 |
| Punjab | Punjabi/Hindi | 100 | 0 | 72 | 34 | 139 | 345 | 4, 3, 4, 3 |
| UT Jammu & Kashmir | Urdu/Hindi | 24 | 33 | 81 | 30 | 132 | 300 | 3, 3, 3, 3 |
| Haryana | Hindi/Punjabi | 60 | 0 | 85 | 32 | 143 | 320 | 4, 3, 4, 2 |
| UT Pondicherry | Tamil | 2 | 0 | 4 | 1 | 11 | 18 | 1, 0, 0, 0 |
| Tamil Nadu | Tamil | 75 | 3 | 106 | 39 | 173 | 396 | 4, 4, 4, 4 |
| Arunachal Pradesh | English | 0 | 11 | 0 | 2 | 13 | 26 | 1, 0, 1, 0 |
| Nagaland | English | 0 | 9 | 0 | 2 | 9 | 20 | 1, 0, 0, 0 |
| Meghalaya | English/Garo/Khasi | 0 | 3 | 0 | 0 | 5 | 8 | 1, 0, 0, 0 |
| Tripura | Bengali/Kokborok | 14 | 27 | 1 | 8 | 38 | 88 | 1, 1, 1, 1 |
| Assam | Assamese/Bengali/Bodo | 25 | 44 | 99 | 36 | 164 | 368 | 4, 4, 4, 3 |
| Mizoram | Mizo | 0 | 24 | 2 | 5 | 23 | 54 | 1, 1, 1, 0 |
| Manipur | Manipuri, English | 0 | 2 | 0 | 0 | 4 | 6 | 1, 0, 0, 0 |
| Telangana | Telugu/Urdu | 78 | 34 | 132 | 49 | 198 | 491 | 5, 5, 5, 5 |
| Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 | 4, 4, 3, 3 |
| West Bengal | Bengali/Nepali | 105 | 23 | 101 | 46 | 185 | 460 | 5, 5, 5, 4 |
| UT Andaman & Nicobar | Hindi/English | 0 | 3 | 11 | 4 | 24 | 42 | 1, 0, 1, 0 |
| Sikkim | Nepali/English | 2 | 10 | 12 | 5 | 21 | 50 | 1, 0, 1, 0 |
| Uttar Pradesh | Hindi/Urdu | 117 | 5 | 150 | 55 | 234 | 561 | 7, 6, 6, 5 |
| Maharashtra | Marathi | 50 | 44 | 135 | 50 | 225 | 504 | 6, 6, 5, 4 |
| Goa | Konkani | 0 | 1 | 2 | 1 | 12 | 16 | 1, 0, 0, 0 |
| Uttarakhand | Hindi | 20 | 3 | 14 | 11 | 67 | 115 | 2, 1, 1, 1 |
| Delhi | Hindi | 15 | 7 | 28 | 10 | 45 | 105 | 2, 1, 1, 1 |
| Bihar | Hindi/Urdu | 9 | 0 | 15 | 5 | 29 | 58 | 1, 1, 1, 0 |
| Jharkhand | Hindi/Santhali | 3 | 7 | 3 | 2 | 12 | 27 | 1, 0, 1, 0 |
| Keralam | Malayalam | 40 | 4 | 108 | 40 | 211 | 403 | 5, 4, 4, 4 |
| TOTAL | 1107 | 586 | 1672 | 699 | 3086 | 7150 | 92, 79, 70, 63 |
Important Dates : SBI Recruitment 2026
- Starting Date to Apply : 19 May 2026
- Last Date to Apply : 08 June 2026
- Online Examination: Tentatively in the month of July 2026
How to Apply : SBI Recruitment 2026
If you are interested and found yourself eligible for Apprentice,. click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 19 May 2026 to 08 Jun 2026.
| Official Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
